Mazda has wasted no time in introducing a newly available 2.2-litre turbo-diesel engine to the BT-50 in Australia, announcing its upgraded ute on the same day its Isuzu D-Max twin got the new mill.
Available from October 1, the 2026 Mazda BT-50 is now offered with the new ‘RZ4F-TC’ engine, producing 120kW and 400Nm – up 10kW and 50Nm on the outgoing 1.9-litre engine – while being paired to a new eight-speed automatic transmission.
The BT-50 is now also available with the smaller capacity engine in 4×4 guise, having previously been exclusive to the 4×2. However it is limited to just four grades, across cab-chassis and pickup body styles.

The more expensive 3.0-litre four-cylinder ‘4JJ3’ continues to produce 140kW and 450Nm, mated to a six-speed automatic transmission, though it benefits from the addition of a start-stop system.
This has reduced its claimed fuel consumption by between 0.2L/100km and 0.9L/100km, while emissions are also down by 3g/km to 20g/km, crucially closing the gap to the threshold for penalties under the New Vehicle Efficiency Standard (NVES).
The arrival of the new variants has expanded the BT-50 range out to 18 grades, spread across seven 4x2s and 11 4x4s.

After incurring price increases which ranged from $550 to $3510 earlier this year to coincide with a facelift and equipment upgrades, the arrival of the new engine and start-stop technology has resulted in a relatively small rise across the BT-50 lineup between $450 and $1500.
In addition to the new engine, the BT-50 XTR and GT dual-cab chassis have gained a towbar as standard, explaining their $1450 price increases.
Deliveries of the updated Mazda BT-50 are due to begin in October 2025.

Model | Price before on-road costs |
---|---|
2026 Mazda BT-50 XS 4×2 single-cab chassis 2.2-litre | $37,900 (up $1500) |
2026 Mazda BT-50 XT 4×2 single-cab chassis 3.0-litre | $40,400 (up $1000) |
2026 Mazda BT-50 XT 4×2 ‘Freestyle’ cab chassis 3.0-litre | $44,000 (up $1000) |
2026 Mazda BT-50 XS 4×2 dual-cab pickup 2.2-litre | $46,710 (new) |
2026 Mazda BT-50 XT 4×2 dual-cab chassis 3.0-litre | $47,610 (up $1000) |
2026 Mazda BT-50 XT 4×4 single-cab chassis 3.0-litre | $48,250 (up $1000) |
2026 Mazda BT-50 XT 4×2 dual-cab pickup 3.0-litre | $49,210 (up $1000) |
2026 Mazda BT-50 XT 4×4 ‘Freestyle’ cab chassis 3.0-litre | $52,000 (up $1000) |
2026 Mazda BT-50 XT 4×4 dual-cab chassis 2.2-litre | $53,120 (new) |
2026 Mazda BT-50 XTR 4×2 dual-cab pickup 3.0-litre | $54,240 (up $450) |
2026 Mazda BT-50 XT 4×4 dual-cab pickup 2.2-litre | $54,720 (new) |
2026 Mazda BT-50 XT 4×4 dual-cab chassis 3.0-litre | $55,620 (up $1000) |
2026 Mazda BT-50 XT 4×4 dual-cab pickup 3.0-litre | $57,220 (up $1000) |
2026 Mazda BT-50 XTR 4×4 dual-cab chassis 3.0-litre | $61,100 (up $1450) |
2026 Mazda BT-50 XTR 4×4 dual-cab pickup 3.0-litre | $63,200 (up $450) |
2026 Mazda BT-50 GT 4×4 dual-cab chassis 3.0-litre | $64,520 (up $1450) |
2026 Mazda BT-50 GT 4×4 dual-cab pickup 3.0-litre | $66,620 (up $450) |
2026 Mazda BT-50 SP 4×4 dual-cab pickup 3.0-litre | $71,950 (up $450) |
Discussion about this post